
Film Pricing
Every film listed on our platform starts with a Base Price (based on film duration).
Apart from the base price, the final pricing is dynamic and can increase further depending on:
- Curator Ratings (expert evaluation)
- Public Ratings (audience feedback)
- Views per Month (based on performance)
This approach enables performance-based higher monetization, prevents overpricing by creators, offers flexibility to reward quality and audience traction, and builds trust with viewers by ensuring fair and consistent pricing.
Base Pricing (By Film Duration)
| Film Duration | Minimum Base Price (per full view) | Maximum Base Price (per full view) |
|---|---|---|
| < 5 min | Free | Free |
| 5-10 min | Free | 2 |
| 11-20 min | Free | 3 |
| 21-30 min | Free | 5 |
| 31-40 min | 2 | 7 |
| 41-50 min | 3 | 9 |
| 51-60 min | 5 | 12 |
| 61-90 min | 6 | 15 |
| 91-120 min | 8 | 18 |
| >120 min | 10 | 20 |
Pricing basis Curator ratings
If your film is rated by curators as indicated in the table below, you can increase your price above the base pricing.
| Curator Rating | Curator Rating | Curator Rating | Curator Rating | Curator Rating | |
|---|---|---|---|---|---|
| Film Duration | 4.1 | 4.2 | 4.3 | 4.4 | 4.5+ |
| < 5 min | 2.0 | 2.4 | 2.6 | 2.8 | Open Pricing |
| 5-10 min | 2.4 | 2.8 | 3.2 | 3.6 | Open Pricing |
| 11-20 min | 3.6 | 4.2 | 4.8 | 5.4 | Open Pricing |
| 21-30 min | 6.0 | 7.0 | 8.0 | 9.0 | Open Pricing |
| 31-40 min | 8.4 | 9.8 | 11.2 | 12.6 | Open Pricing |
| 41-50 min | 10.8 | 12.6 | 14.4 | 16.2 | Open Pricing |
| 51-60 min | 14.4 | 16.8 | 19.2 | 21.6 | Open Pricing |
| 61-90 min | 18.0 | 21.0 | 24.0 | 27.0 | Open Pricing |
| 91-120 min | 21.6 | 25.2 | 28.8 | 32.4 | Open Pricing |
| >120 min | 24.0 | 28.0 | 32.0 | 36.0 | Open Pricing |
Pricing basis Public ratings
If your film is rated by the Public as indicated in the table below, you can increase your price above the base pricing.
Higher public ratings = Higher allowed pricing.
| Public Ratings | Public Ratings | Public Ratings | Public Ratings | Public Ratings | |
|---|---|---|---|---|---|
| Film Duration | 4.1 | 4.2 | 4.3 | 4.4 | 4.5+ |
| < 5 min | 2.0 | 2.4 | 2.6 | 2.8 | Open Pricing |
| 5-10 min | 2.2 | 2.4 | 2.6 | 2.8 | Open Pricing |
| 11-20 min | 3.3 | 3.6 | 3.9 | 4.2 | Open Pricing |
| 21-30 min | 5.5 | 6.0 | 6.5 | 7.0 | Open Pricing |
| 31-40 min | 7.7 | 8.4 | 9.1 | 9.8 | Open Pricing |
| 41-50 min | 9.9 | 10.8 | 11.7 | 12.6 | Open Pricing |
| 51-60 min | 13.2 | 14.4 | 15.6 | 16.8 | Open Pricing |
| 61-90 min | 16.5 | 18.0 | 19.5 | 21.0 | Open Pricing |
| 91-120 min | 19.8 | 21.6 | 23.4 | 25.2 | Open Pricing |
| >120 min | 22.0 | 24.0 | 26.0 | 28.0 | Open Pricing |
Pricing basis Views per month
If your film crosses these thresholds, you can raise your price further.
| Views per month | Views per month | Views per month | Views per month | |
|---|---|---|---|---|
| Film Duration | 500+ views | 700+ views | 1000+ views | 1500+ views |
| < 5 min | 2.0 | 2.4 | 2.6 | Open pricing |
| 5-10 min | 2.5 | 3.0 | 3.5 | Open pricing |
| 11-20 min | 3.8 | 4.5 | 5.3 | Open pricing |
| 21-30 min | 6.3 | 7.5 | 8.8 | Open pricing |
| 31-40 min | 8.8 | 10.5 | 12.3 | Open pricing |
| 41-50 min | 11.3 | 13.5 | 15.8 | Open pricing |
| 51-60 min | 15.0 | 18.0 | 21.0 | Open pricing |
| 61-90 min | 18.8 | 22.5 | 26.3 | Open pricing |
| 91-120 min | 22.5 | 27.0 | 31.5 | Open pricing |
| >120 min | 25.0 | 30.0 | 35.0 | Open pricing |
Important Note
You can increase the price of your film based on any one criteria achievement (curator rating, public rating, views), apart from the base price.